DUI is Different in Every State
Driving Under the Influence (DUI) is illegal in every state. The State carries the burden of proof of every DUI action. The State must prove every element of DUI, except when the State has "per se" evidence. When the State has per se evidence, the burden of proof shifts to the defendant. In every state, a Blood Alcohol Concentration (BAC) of at least 0.08 percent is per se evidence of DUI. To beat per se evidence of DUI, the defendant can show that his test sample was mishandled, the breath test machine (Breathalyzer) malfunctioned or was not properly calibrated, or that the breath sample was not taken following standard procedures. A defendant may have other defenses to disprove a per se BAC.
Each state has additional standards for DUI. Most states have enhanced penalties at a certain BAC, but the BAC that triggers those harsher consequences varies from state to state. Many states have also enacted "zero tolerance" policies for underage drivers, but "zero" doesn't always mean "zero". In some states, "zero" means ".01 or greater" and in others is means ".02 or greater". The quick reference chart below will let you know the applicable numbers in your state, as of November 20, 2006.
States with Enhanced Penalties For High BAC Level
| State | Zero Tolerance BAC Level |
Enhanced Penalty BAC Level |
| Alaska (DUI) | 0.00 | 0.16 |
| Arizona (DUI) | 0.00 | 0.15 |
| Arkansas (DWI) | 0.02 | 0.18 |
| California (DUI) | 0.01 | 0.16 |
| Colorado (DUI) | 0.02 | 0.17 |
| Connecticut (OWI) | 0.02 | 0.16 |
| DC (DUI) | 0.00 | 0.15 |
| Delaware (DUI) | 0.02 | 0.16 |
| Florida (DUI) | 0.02 | 0.20 |
| Georgia (DUI) | 0.02 | 0.15 |
| Hawaii (DUI) | 0.02 | 0.15 |
| Idaho (DUI) | 0.02 | 0.20 |
| Illinois (DUI) | 0.00 | 0.20 |
| Indiana (DUI) | 0.02 | 0.15 |
| Iowa (OWI) | 0.02 | 0.15 |
| Kentucky (DUI) | 0.02 | 0.18 |
| Louisiana (DWI) | 0.02 | 0.15 |
| Maine (OUI) | 0.00 | 0.15 |
| Massachusetts (OUI) | 0.02 | 0.20 |
| Minnesota (DWI) | 0.00 | 0.20 |
| Missouri (DWI) | 0.02 | 0.15 |
| Montana (DUI) | 0.02 | 0.18 |
| Nebraska (DUI) | 0.02 | 0.15 |
| Nevada (DUI) | 0.02 | 0.18 |
| New Hampshire (DUI) | 0.02 | 0.16 |
| New Mexico (DUI) | 0.02 | 0.16 |
| New York (DWI) | 0.02 | 0.18 |
| North Carolina (DWI) | 0.00 | 0.16 |
| North Dakota (DUI) | 0.02 | 0.18 |
| Ohio (DUI) | 0.02 | 0.17 |
| Oklahoma (DUI) | 0.00 | 0.15 |
| Pennsylvania (DUI) | 0.02 | 0.16 |
| Rhode Island (DUI) | 0.02 | 0.15 |
| South Carolina (DUI) | 0.02 | 0.18 |
| South Dakota (DUI) | 0.02 | 0.17 |
| Tennessee (DUI) | 0.02 | 0.20 |
| Texas (DWI) | 0.00 | 0.15 |
| Utah (DUI) | 0.00 | 0.16 |
| Virginia (DUI) | 0.02 | 0.20 |
| Washington (DUI) | 0.02 | 0.15 |
States with Enhanced Penalties For High BAC Level
| State | Zero Tolerance BAC Level |
| Kansas (DUI) | 0.02 |
| Maryland (DUI) | 0.02 |
| Michigan (DWI) | 0.02 |
| Mississippi (DUI) | 0.20 |
| New Jersey (DWI) | 0.01 |
| Oregon (DUI) | 0.00 |
| Vermont (OUI) | 0.02 |
| West Virginia (DUI) | 0.02 |
| Wisconsin (DUI) | 0.00 |
| Wyoming (DUI) | 0.02 |
